|
System overview
Overview of the EN 1317 tested guardrail systems RAL-RG 620:
To see the drawing of our products, please select the drawing-number and to see more information about the system, please select the drawing-desecription. containment level N2, piled in systems | system | drawing | drawing-number | containment level | working width | impact severity level | test length | ESP/4.0 | 
| S1.1-110 | N2 | W5 WN = 1,6 m | A | 60 m | ESP/2.0 | S1.1-111 | N2 | W4 WN = 1,3 m | A | 60 m | ESP Plus/2.0 | 
| S1.1-112 S1.1-113 | N2 | W4 WN = 1,2 m | A | 60 m | ESP Plus W1 | 
| S8.1-101 | N2 | W1 | B | 40 m | ESP Fortis/0.66 | 
| | N2 | W2 WN = 0,7 m | B | | ESP Fortis/2.0
| | N2 | W4 WN = 1,2 m | A | | ESP BOS | 
| S7.1-101 | N2 | W3 | B | 20 m | EASY-RAIL 6.0 | 
| ko1509 ko1510 | N2 | W5 | A | 84 m | EASY-RAIL 2.0 | 
| ko1501 ko1502 | N2 | W3 | A | 52 m | EASY-RAIL 1.33 | ko1505 ko1506 | N2 | W2 | A | 48 m | | | | | | | | | | | | | | | | | | | | | | containment level H1, piled in systems | system | drawing | drawing-number | containment level | working width | impact severity level | test length | EDSP/2.0 | 
| S1.1-120 | H1 | W5 WN = 1,6 m | A | 60 m | EDSP/1.33 | S1.1-121 | H1 | W4 WN = 1,2 m | A | 60 m | DDSP/4.00 | 
| S1.1-130 | H1 | W6 WN = 1,9 m | A | 60 m | PSSK/2.0 | 
| S1.1-210 | H1 | W4 WN = 1,2 m | A | 64 m | PSUK/2.0 | 
| S1.1-220 | H1 | W4 WN = 1,1 m | A | 64 m | EASY-RAIL 1.33 | 
| ko1505 ko1506 | H1 | W3 | A | 60 m | | | | | | | | | | | | | | | | | | | | | | containment level H2, piled in systems | system | drawing | drawing-number | containment level | working width | impact severity level | test length | DDSP/1.33 SL | 
| S1.1-131 | H2 | W7 WN = 2,3 m | A | 64 m | EDSP/2.0 dual (acting effectively with double barrier section only) with gradient = 1:10 | 
| S1.1-122 | H2 | W8 WN = 2,7 m | A | 68 m | SUPER-RAIL light |

| S1.1-314 | H2 | W5 WN = 1,5 m | B | 52 m | SUPER-RAIL light dual |

| S1.1-322 | H2 | W5 WN = 1,5 m | B | 52 m | SUPER-RAIL light dual with gradient |

| | H2 | W5 WN = 1,5 m | B | 52 m | SUPER-RAIL ECO | 
| S2.3-101 | H2 | W4 | B | 52 m | SUPER-RAIL ECO double sided | 
| S3.1-101 | H2 | W4 | B | 52 m | SUPER-RAIL | 
| S1.1-310 | H2 | W4 WN = 1,3 m | A | 40 m | SUPER-RAIL dual (acting effectively with single barrier section already) | 
| S1.1-320 | H2 | W4 WN = 1,3 m | A | 40 m | SUPER-RAIL dual with gradient (acting effectively with single barrier section already) | 
| S1.1-321 | H2 | W4 WN = 1,3 m | A | 40 m | SUPER-RAIL double sided | 
| S1.1-330 | H2 | W4 WN = 1,2 m | B | 60 m | SUPER-RAIL double sided with gradient | 
| S1.1-331 | H2 | W4 WN = 1,2 m | B | 60 m | SUPER-RAIL VZB | 
| S1.1-313 | H2 | W3 WN = 0,9 m including static part impact basement | B | 28 m | | | | | | | | | | | | | | | | | | | | | | containment level H4b, piled in systems | System | drawing | drawing-number | containment level | working width | impact severity level | test length | SUPER-RAIL | 
| S1.1-310 | H4b | W7 WN = 2,2 m | A | 76 m | SUPER-RAIL dual (acting effectively with single barrier section already) with gradient = 1:10 | 
| S1.1-320 | H4b | W7 WN = 2,2 m | A | 76 m | SUPER-RAIL Plus | 
| S1.1-340 | H4b* | W5* | B | 76 m | MAXI-RAIL | 
| S1.1-410 | H4b | W6 WN = 2,1 m | B | 92 m | | | | | | | | | | | | | | | | | | | | | | containment level H1, systems on structures | System | drawing | drawing-number | containment level | working width | impact severity level | test length | EDSP- on sructures/1.33 (add. Parapet) | 
| S1.2-120 | H1 | W5 WN = 1,6 m | A | 80 m | | | | | | | | | | | | | | | | | | | | | | containment level H2, systems on structures | system | drawing | drawing-number | containment level | working width | impact severity level | test length | EDSP- on structures/1.33 (add. Parapet) | 
| S1.2-120 | H2 | W7 WN = 2,2 m | A | 80 m | SUPER-RAIL light on structures | 
| S1.2-350 | H2 | W4 | B | 36 m | SUPER-RAIL on structures | 
| S1.2-310 | H2 | W4 WN = 1,2 m | B | 36 m | SUPER-RAIL Dual on structures (acting effectively with single barrier section already) | 
| S1.2-320 | H2 | W4 WN = 1,2 m | B | 36 m | SAFETY-RAIL | 
| S1.2-510 | H2 | W4 WN = 1,1 m | B | 32 m | | | | | | | | | | | | | | | | | | | | | | containment level H4b, systems on structures | system | drawing | drawing-number | containment level | working width | impact severity level | test length | SUPER-RAIL dual on structures (acting effectively with single barrier section already) | 
| S1.2-320 | H4b* | W7* | B | 40 m | SUPER-RAIL Plus on structures (add. Parapet) | 
| S1.2-340 | H4b | W6 WN = 2,1 m | B | 80 m | BRIDGE-GUARD | 
| BG_ko01 | H4b | W5 WN = 1,4 m | B | 80 m | | | | | | | | | | | | | | | | | | | | | | containment level H2, transition from steel to concrete | system | drawing | drawing-number | containment level | working width | impact severity level | test length | BeStCONNECT EDSP | 
| BeStCONNECT | H2 | W2 WN = 0,8 m | C | 27,10 m | BeStCONNECT SR | 
| BeStCONNECT SR | H2 | W2 WN = 0,7 m | C | 23,10 m |
To see the drawing of our products, please select the drawing number and to see more information about the system, please select the drawing-descripbtionW = working width class, WN = normalised working width according to EN 1317-2
|